SSR Vs STANDARD CHARTERED BANK
1-Innings T20 Match Played At KINRARA OVAL, 01-Nov-2015, TUNKU IMRAN TROPHY 2015 GP. 2
STANDARD CHARTERED BANK Win by 2 runs
Toss won by | SSR |
Umpires | DENISH S & ZAIDAN TAHA |
Scorers | BANU SUPPIAH |
Comment | D/L METHOD |
SSR 1st Innings 103/10 All Out (Overs 19.5)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
USMAN HASHMI | lbw | b SIMEONS | 7 | 14 | 0 | 0 |
JAYODH HENNAYAKE | c SRINI | b ARJOON | 29 | 29 | 3 | 1 |
DILIP SARATHY | c SATEESH | b SIMEONS | 1 | 4 | 0 | 0 |
SANJAY UNNI,S | c NASIR ALI | b ARJOON | 1 | 6 | 0 | 0 |
SHEINE CHRISTOPHER | b SRINI | 22 | 15 | 0 | 2 | |
RAVINDERJIT SINGH | b SRINI | 1 | 3 | 0 | 0 | |
KOJI CHUA | lbw | b NASIR ALI | 6 | 13 | 0 | 0 |
BATUMALAI | c SRINI | b ARJOON | 18 | 21 | 0 | 0 |
WONG KAM FOON*+ | c SRINI | b SALMAN | 7 | 11 | 0 | 0 |
MICHAEL SWIFT | run out | 1 | 2 | 0 | 0 | |
MUHD KASYIF | not out | 0 | 1 | 0 | 0 | |
extras | (b0 lb2 w8 nb0) | 10 | ||||
TOTAL | 10 wickets for | 103 |
FOW |
---|
1-16(USMAN HASHMI) 2-18(DILIP SARATHY) 3-29(SANJAY UNNI,S) 4-51(JAYODH HENNAYAKE) |
5-67(RAVINDERJIT SINGH) 6-72(SHEINE CHRISTOPHER) 7-84(KOJI CHUA) |
8-98(WONG KAM FOON) 9-102(BATUMALAI) 10-103(MICHAEL SWIFT) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
MANIKANDAN | 3 | 0 | 10 | 0 | - | - |
SIMEONS | 3 | 1 | 7 | 2 | 1 | - |
SRINI | 4 | 0 | 20 | 2 | 4 | - |
ARJOON | 3.5 | 0 | 39 | 3 | 2 | - |
NASIR ALI | 3 | 0 | 13 | 1 | - | - |
SALMAN | 3 | 0 | 12 | 1 | - | - |
STANDARD CHARTERED BANK 1st Innings 47/1 Closed (Overs 10.1)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
UMAIR | b SHEINE CHRISTOPHER | 7 | 19 | 0 | 0 | |
SALMAN | not out | 27 | 32 | 2 | 0 | |
NAVROZ | not out | 3 | 10 | 0 | 0 | |
? | dnb | - | ||||
? | dnb | - | ||||
? | dnb | - | ||||
? | dnb | - | ||||
? | dnb | - | ||||
? | dnb | - | ||||
? | dnb | - | ||||
? | dnb | - | ||||
extras | (b5 lb2 w3 nb0) | 10 | ||||
TOTAL | 1 wickets for | 47 |
FOW |
---|
1-30(UMAIR) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
SHEINE CHRISTOPHER | 4 | 0 | 16 | 1 | 1 | - |
BATUMALAI | 3 | 0 | 8 | 0 | 1 | - |
MUHD KASYIF | 2 | 0 | 7 | 0 | - | - |
RAVINDERJIT SINGH | 1.1 | 0 | 9 | 0 | - | - |
Produced by Cricket Statz - www.cricketmalaysia.com Last updated 03-Nov-2015.