PJ CLUB Vs ROYAL SELANGOR CLUB
1-Innings T20 Match Played At ROYAL SELANGOR CLUB, 05-Sep-2015, KAF U19 TOURNAMENT 2015
ROYAL SELANGOR CLUB Win by 9 wkts
Toss won by | ROYAL SELANGOR CLUB |
Umpires | MATHAN KUMAR & HAMMAD ULLAH KHAN |
Scorers | BANU SUPPIAH |
PJ CLUB 1st Innings 79/10 All Out (Overs 17)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
M. SHIYAM | c AIMAL NIAZ | b SANJHEY,S | 20 | 20 | 2 | 1 |
TUFAIL+ | c&b SANJHEY,S | 19 | 23 | 3 | 0 | |
PRASANTH* | b SANJHEY,S | 12 | 14 | 1 | 0 | |
M. ISMAIL | c ROSHAN SENNA SINGH | b SANJHEY,S | 8 | 10 | 1 | 0 |
AQIB | c ROSHAN SENNA SINGH | b NIROSHAN DE SILVA | 6 | 5 | 1 | 0 |
TALHA IDAN | c SANJHEY,S | b NIROSHAN DE SILVA | 1 | 2 | 0 | 0 |
NESHAWN | c AIMAL NIAZ | b SAIFULLAH MALIK | 0 | 11 | 0 | 0 |
SMIT | b NIROSHAN DE SILVA | 2 | 8 | 0 | 0 | |
RUTHRA | b SAIFULLAH MALIK | 0 | 4 | 0 | 0 | |
VEJAY | not out | 0 | 4 | 0 | 0 | |
AIMAN | b SAIFULLAH MALIK | 0 | 4 | 0 | 0 | |
extras | (b1 lb0 w7 nb3) | 11 | ||||
TOTAL | 10 wickets for | 79 |
FOW |
---|
1-45(M. SHIYAM) 2-46(TUFAIL) 3-68(PRASANTH) 4-69(M. ISMAIL) 5-76(AQIB) |
6-76(TALHA IDAN) 7-78(NESHAWN) 8-78(SMIT) 9-78(RUTHRA) 10-79(AIMAN) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
AIMAL NIAZ | 2 | 0 | 7 | 0 | - | - |
ROSHAN SENNA SINGH | 2 | 0 | 16 | 0 | 2 | - |
SANJHEY,S | 4 | 0 | 24 | 4 | - | - |
PRAVEEN ,S | 1 | 0 | 7 | 0 | - | 3 |
THEVAN RAJ | 1 | 0 | 12 | 0 | 1 | - |
NIROSHAN DE SILVA | 4 | 1 | 10 | 3 | 1 | - |
SAIFULLAH MALIK | 3 | 1 | 2 | 3 | 1 | - |
ROYAL SELANGOR CLUB 1st Innings 83/1 Closed (Overs 9.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
KOSYAN,I | c SMIT | b M. SHIYAM | 12 | 17 | 2 | 0 |
ARJOON+ | not out | 32 | 23 | 4 | 1 | |
ANIM HUQ | not out | 24 | 19 | 3 | 0 | |
NIROSHAN DE SILVA* | dnb | - | ||||
THEVAN RAJ | dnb | - | ||||
AIMAL NIAZ | dnb | - | ||||
PRAVEEN ,S | dnb | - | ||||
SAIFULLAH MALIK | dnb | - | ||||
SANJHEY,S | dnb | - | ||||
ROSHAN SENNA SINGH | dnb | - | ||||
RUCHIRONGAD | dnb | - | ||||
extras | (b0 lb0 w15 nb0) | 15 | ||||
TOTAL | 1 wickets for | 83 |
FOW |
---|
1-38(KOSYAN,I) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
AQIB | 2 | 0 | 12 | 0 | 4 | - |
M. ISMAIL | 2 | 0 | 18 | 0 | 3 | - |
M. SHIYAM | 3 | 0 | 28 | 1 | 2 | - |
VEJAY | 2.4 | 0 | 25 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketmalaysia.com Last updated 07-Sep-2015.